Updated: April 2026
| Item / Skill Name | Rarity | Tier | Demand | Trend |
|---|---|---|---|---|
| Gravity Shikai | Legendary | S | 🚀 Insane | 📈 Rising |
| Flower Shikai | Legendary | S | 🟢 High | ➖ Stable |
| Lightning Shikai | Rare | S | 🚀 Insane | 📈 Rising |
| Heaven Resurrection | Common | A | 🟢 High | 📈 Rising |
| Wind Shikai | Common | A | 🟢 High | ➖ Stable |
| Blood Shikai | Rare | A | 🟢 High | ➖ Stable |
| Rampage Shikai | Legendary | A | 🟡 Medium | 📉 Dropping |
| Kurohimeshibari | Legendary | A | 🟢 High | ➖ Stable |
| Vollstandig | Legendary | S | 🚀 Insane | 📈 Rising |
| Vasto Lorde | Legendary | S | 🚀 Insane | 📈 Rising |
| Divinity Shikai | Legendary | D | 🔴 Low | 📉 Dropping |
| Wipe Essence | Rare | — | 🚀 Insane | 📈 Rising |
| Skill Core | Rare | — | 🟢 High | ➖ Stable |
The Rarity Myth:
A skill's rarity does NOT determine its trading value. Heaven Resurrection (Common) trades for more than Divinity Shikai (Legendary) because it performs better in the meta. Always check the tier list before trading.